> For the complete documentation index, see [llms.txt](https://docs.tapzi.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.tapzi.io/tokenomics/token-allocation-breakdown.md).

# Token Allocation Breakdown

<figure><img src="/files/1OFAuPfej0RC3h1tY7Fw" alt=""><figcaption></figcaption></figure>

Tapzi has a fixed total supply of 5,000,000,000 TAPZI tokens, allocated to ensure a balanced and sustainable ecosystem.

Our distribution strategy is built around three core principles:

* **Investor Protection** – Transparent vesting, lock-ins, and anti-dump mechanisms
* **Ecosystem Growth** – Sufficient supply for user incentives, tournaments, and community expansion
* **Platform Scalability** – Liquidity reserves and strategic reserves to support long-term development

Each allocation bucket is carefully structured with cliffs and linear vesting where applicable — ensuring that no single group can dominate supply or affect price stability.

| Category                | Number of Tokens | % of Total Supply | Purpose                                                                    |
| ----------------------- | ---------------- | ----------------- | -------------------------------------------------------------------------- |
| Presale                 | 1,000,000,000    | 20%               | Token sale across 4 rounds with structured vesting                         |
| Airdrop & Bonuses       | 500,000,000      | 10%               | Early user rewards, referral bonuses, and engagement incentives            |
| Ecosystem & Development | 500,000,000      | 10%               | Infrastructure, backend upgrades, gameplay scaling                         |
| Team                    | 500,000,000      | 10%               | Locked for long-term alignment and operational commitment                  |
| Marketing               | 500,000,000      | 10%               | Campaigns, influencer activations, user onboarding                         |
| Liquidity Pool          | 1,000,000,000    | 20%               | Initial liquidity provisioning on PancakeSwap and future exchange listings |
| Locked Treasury         | 750,000,000      | 15%               | Strategic reserves for future growth, expansion, and unforeseen needs      |
| User Rewards            | 250,000,000      | 5%                | Tournament prizes, leaderboard incentives, and staking bonuses             |
